Program IV - Special
Program IV - Special is reached ordinary limit.
WE DONT RECIVE NEW PAYMENTS ANY MORE!
Calculation of the gain
| Investment (€): | |
| Monthly gain: | |
| Reinvest after 3 moths: | |
| Reinvest after 6 moths: | |
| Reinvest after 1 year: | |
| Forex Exchange Rates | ||
|---|---|---|
![]() | EUR/USD | 1.2384 |
![]() | GBP/USD | 1.4569 |
![]() | USD/CAD | 1.0460 |
![]() | USD/JPY | 91.295 |
![]() | USD/CHF | 1.1513 |
![]() | AUD/USD | 0.8521 |
![]() | EUR/GBP | 0.8500 |
![]() | EUR/CHF | 1.4258 |
![]() | EUR/JPY | 113.06 |
| Investment (€): | |
| Monthly gain: | |
| Reinvest after 3 moths: | |
| Reinvest after 6 moths: | |
| Reinvest after 1 year: | |